This post is part of the Public Sources 2024 project of SA WEST. It contains a collection of reliable links to ministries, government institutions, and local media sources in Kyrgyzstan.
All links were checked in October and November 2024. In addition to providing links to local news websites, we also share their social media profiles and related groups in messaging platforms. This gives you a comprehensive toolset to follow and gather data on current events using your preferred methods.
This collection is made to help intelligence professionals and researchers find important resources related to Kyrgyzstan. While we do not claim to have every possible link, we hope this collection serves as a useful starting point for your project.
To help you better understand the regional context, we provide a list of projects in Kyrgyzstan, if available, involving the World Bank, the European Bank for Reconstruction and Development, and the Asian Development Bank.
If you’re looking for resources on other countries, please check out the additional pages on the SA WEST website.
You might be surprised by the image featured in the headline of our publication about public sources in Kyrgyzstan, so it’s important to clarify what it represents. These images are derived from Google searches for terms like “leader,” “prime minister,” and “head of government of Kyrgyzstan.” As you can see, the search results include leaders from other countries that actively engage with Kyrgyzstan. Furthermore, in some cases—such as the section about Madagascar—fictional characters associated with that country even appear. Ultimately, this creates a composite visual representation of the region, which itself serves as an intriguing subject for further analysis.
Kyrgyzstan
![]()
National portal, selected links to ministries and government organizations
| Digital Government of Kyrgyz Republic |
This is the official governmental site of the Kyrgyz Republic that provides information on digital initiatives, technology adoption, and digital governance in the country. It aims to enhance public service through innovative technology and improve the transparency and efficiency of government operations. |
| Official Government Site of Kyrgyz Republic |
This website provides comprehensive information about the government structure of the Kyrgyz Republic, including details about the Cabinet of Ministers, their responsibilities, and profiles of key government officials. It serves as a portal for citizens to access government services and information. |
| Ministry of Emergency Situations of the Kyrgyz Republic |
The Ministry of Emergency Situations of the Kyrgyz Republic is a state executive body responsible for developing and implementing policies related to civil defense, emergency response, and protecting the population from natural and man-made emergencies. It supervises activities related to public safety and fire protection, coordinates humanitarian responses through the DRCU, and provides various services to assist the population during emergencies. |
| The Ministry of Economy and Commerce of the Kyrgyz Republic |
The Ministry engages in activities related to economic regulation, policy advice, and collaboration with various state entities, local governments, and public organizations. It provides comprehensive services aimed at improving the economic conditions in the Kyrgyz Republic through structured governance and leadership. |
| The Kyrgyz Ministry of Justice |
The Kyrgyz Ministry of Justice collaborates with USAID to enhance the provision of free legal aid, focusing on expanding citizens’ access to justice in the Kyrgyz Republic. |
| Department of Tourism, Kyrgyz Republic |
The Department of Tourism under the Ministry of Culture, Information and Tourism provides essential safety guidelines for tourists and vacationers. The site emphasizes health precautions and the importance of adhering to safety regulations when visiting ski resorts. |
| National Bank of the Kyrgyz Republic |
Central bank |
– globally accessible |
– geoblocked (use VPN) |
– geoblocked, occasional outages
01 – Registers, Public Records, Statistics
| https://online.toktom.kg |
This site provides legal information and resources relevant to various legal issues, guiding users through the intricacies of law, regulations, and legal inquiries. It serves as a comprehensive guide for individuals seeking legal knowledge and assistance. |
| https://online.minjust.gov.kg | Official corporate registry of Kyrgyzstan |
| https://www.kse.kg |
This site provides information about the Kyrgyz Stock Exchange, including trading services, listed securities, market data, and the rules governing stock trading in Kyrgyzstan. It serves as a platform for investors and companies looking to raise capital. |
| https://base.patent.kg | Information retrieval system of Kyrgyzpatent |
| https://budget.okmot.kg | This site provides information about government budgets, enabling transparency and accessibility for citizens. Users can explore budget data, analyze expenditures, and understand financial allocations. |
| https://salyk.kg | This site provides a platform for various online services including e-commerce, content creation, and digital marketing tools. |
| https://t-zakupki.okmot.kg | This site will be useful for finding and sharing various resources, tools, and information within specific communities. |
02 – Laws & Legislation
| https://adilet.kg |
This site provides legal assistance and consultations to citizens, focusing on various legal issues. It aims to educate users about their legal rights and offer guidance in legal matters. |
03 – Business & Economic News
| https://tazabek.kg |
This site provides business news in Kyrgyzstan. It includes market reviews, research, commentaries, investments, and coverage of the stock market. Tazabek is an online publication in Kyrgyzstan that focuses on the sphere of economy and business. |
| https://valuta.kg |
This site provides information about the currency exchange rates in Bishkek. It offers professional currency exchange services in Bishkek. It provides the most up-to-date currency exchange rates in Bishkek. Accurate rates for USD, EUR, and RUB are available from various exchanges. |
04 – News
| https://akipress.org |
Information about news, events, business, databases, directories, and general information about Kyrgyzstan. |
| https://ca-news.org |
This site provides information and news about Central Asia, specifically Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, and Afghanistan. |
| https://vb.kg |
This site provides timely and reliable information about events in Kyrgyzstan, covering topics such as politics, economics, incidents, sports, and culture. It features news articles along with multimedia content like photos, videos, and infographics. |
| https://vesti.kg |
This site provides news and information about various events happening in Kyrgyzstan, including topics such as politics, economy, crime, and analysis. It covers significant updates from major cities like Bishkek, Osh, and Jalal-Abad. |
| https://www.akipress.com |
News and analytical articles about Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan |
06 – News of Technologies and Science
| https://cinematica.kg | This site provides information about a network of cinemas, including listings of showtimes, ticket purchasing options, and special events. It will be useful for moviegoers looking for local cinema options and the latest film schedules. |
12 – For travelers
| https://312.kg |
This site provides information about cafes, banquet halls, doctors, medical centers, saunas, gyms, kindergartens, courses, shops, and plumbing services in Bishkek. |
15 – Social networks, forums
| https://www.net.kg | Information about the services mentioned or capabilities provided by WWW.NET.KG – the main rating site, top, top, Bishkek, sites, resources, Kyrgyzstan, Kyrgyzia, Kyrgyz |
Projects carried out by the European Bank for Reconstruction and Development (EBRD) in Kyrgyz Republic
| Sector | Link | Project Type | Project Status | Extracted Date |
| Municipal and environmental infrastructure | KWRF – Naryn Water Sub-Project Extension II | State | Approved | 05 Aug 2024 |
| Municipal and environmental infrastructure | KWRF: Myrzaki-Kurshab water extension | State | Approved | 03 Jun 2024 |
| Manufacturing and Services | RSF – KICB – MSP Engineering | Private | Disbursing | 16 May 2024 |
| Energy | Modernization of Dolinka substation | State | Signed | 11 Apr 2024 |
| Energy | Upgrade of Rechnaya substation | State | Signed | 11 Apr 2024 |
| Municipal and environmental infrastructure | Kemin Water Sub-project | State | Approved | 09 Apr 2024 |
| Municipal and environmental infrastructure | Shopokov Water Sub-Project | State | Approved | 09 Apr 2024 |
| Municipal and environmental infrastructure | Talas Water and Wastewater Sub-Project Extension | State | Approved | 09 Apr 2024 |
| Financial institutions | FIF – CA WiB Programme – Finca KR | Private | Approved | 22 Feb 2024 |
| Financial institutions | KyrSEFF III – FINCA Bank Loan | Private | Approved | 22 Feb 2024 |
| Financial institutions | KyrSEFF III – DKIB loan | Private | Signed | 13 Feb 2024 |
| Financial institutions | FIF – Kompanion MSME Loan V | Private | Disbursing | 08 Nov 2023 |
| Energy | Electricity Supply Digitalization Project | State | Signed | 27 Sep 2023 |
| Municipal and environmental infrastructure | GrCF2 W2 – Osh Electric Public Transport | State | Approved | 20 Sep 2023 |
| Financial institutions | FIF – KICB MSME loan II | Private | Disbursing | 19 Dec 2022 |
| Financial institutions | FIF – Bailyk Finance MSME Loan II | Private | Repaying | 07 Dec 2022 |
| Municipal and environmental infrastructure | Bazar-Korgon Water Sub-Project | State | Signed | 06 Dec 2022 |
| Municipal and environmental infrastructure | Aidarken Water | State | Signed | 21 Nov 2022 |
| Municipal and environmental infrastructure | Kadamzhai Water Sub-Project | State | Signed | 21 Nov 2022 |
| Municipal and environmental infrastructure | Kok-Dzhangak water | State | Signed | 21 Nov 2022 |
| Municipal and environmental infrastructure | Tash-Komur water | State | Signed | 21 Nov 2022 |
| Financial institutions | KyrSEFF III – Kompanion loan | Private | Repaying | 13 Oct 2022 |
| Transport | Issyk-Kul Ring Road Improvement Project | State | Disbursing | 12 Oct 2022 |
| Financial institutions | Kyrgyz Republic GEFF (KyrSEFF III) | Private | Approved | 12 Oct 2022 |
| Energy | Chakan GES Modernization | State | Signed | 23 Sep 2022 |
| Agribusiness | RSF – KICB Emilia Expansion | Private | Repaying | 20 Sep 2022 |
| Financial institutions | FIF – Kompanion MSME Loan IV | Private | Repaying | 22 Jun 2022 |
| Financial institutions | FIF – Bank of Asia MSME loan II | Private | Cancelled | 07 Jun 2022 |
| Financial institutions | FIF – DKIB MSME loan | Private | Signed | 04 May 2022 |
| Financial institutions | FIF – Kompanion MSME Loan III | Private | Disbursing | 10 Nov 2021 |
| Agribusiness | RSF- KICB Unfunded Kaindy Kant Extension | Private | Complete | 10 Nov 2021 |
| Financial institutions | KyrSEFF II – DKIB loan III | Private | Repaying | 20 Oct 2021 |
| Financial institutions | FIF – Bailyk Finance MSE Loan | Private | Disbursing | 22 Jul 2021 |
| Financial institutions | FIF – CA WiB Programme – KICB | Private | Repaying | 24 Jun 2021 |
| Transport | KTJ climate resilient rail infra | State | Signed | 22 Jun 2021 |
| Municipal and environmental infrastructure | GrCF2 W2: Bishkek Buses | State | Disbursing | 18 Nov 2020 |
| Financial institutions | RSF – DKIB Unfunded | Private | Approved | 23 Oct 2020 |
| Municipal and environmental infrastructure | KR Water Framework – Nookat Water sub-project | State | Signed | 24 Sep 2020 |
| Municipal and environmental infrastructure | Kyrgyzstan Climate Resilience Water Supply Project | State | Disbursing | 17 Jun 2020 |
| Municipal and environmental infrastructure | Kyrgyz Water Resilience Framework | State | Approved | 12 May 2020 |
| Municipal and environmental infrastructure | Isfana Water Project | State | Repaying | 12 Feb 2020 |
| Equity funds | Highland Private Equity and Mezzanine Fund | Private | Signed | 19 Jun 2019 |
| Municipal and environmental infrastructure | KR Water Framework-Myrzaki-Kurshab Regional Water | Public | Repaying | 23 Apr 2019 |
| Municipal and environmental infrastructure | KR Water Framework:Jalal-Abad Water II Sub-Project | Public | Repaying | 08 Apr 2019 |
| Transport | Manas II | Public | Cancelled | 09 Oct 2018 |
| Power and energy | Jalalabatelectro Rehabilitation Project | Public | Cancelled | 24 Apr 2018 |
| Power and energy | Vostokelectro Rehabilitation Project | Public | Repaying | 03 Jul 2017 |
| Transport | Manas airport rehabilitation | Public | Cancelled | 10 Nov 2016 |
| Municipal and environmental infrastructure | Bishkek District Heating Network | Public | Cancelled | 15 Aug 2016 |
| Municipal and environmental infrastructure | Cholpon-Ata Water sub-project | Public | Repaying | 15 Feb 2016 |
| Municipal and environmental infrastructure | Bishkek Street Lighting Project | Public | Cancelled | 08 Feb 2016 |
| Municipal and environmental infrastructure | Kara-Suu Water sub-project | Public | Repaying | 28 Jan 2016 |
| Financial institutions | KyrSEFF II | Private | Approved | 12 Nov 2015 |
| Municipal and environmental infrastructure | Kyrgyz Republic Water and Wastewater Rehabilitation Extension | Public | Approved | 15 Oct 2015 |
| Energy | Oshelectro Rehabilitation Project | Public | Repaying | 07 Apr 2015 |
| Municipal and environmental infrastructure | Osh Water and Wastewater Rehabilitation Phase II Sub-Project | Public | Repaying | 02 Mar 2015 |
| Municipal and environmental infrastructure | Batken Water Sub-Project | Public | Repaying | 12 Nov 2014 |
| Municipal and environmental infrastructure | Tokmok Water Sub-Project | Public | Repaying | 04 Jul 2014 |
| Municipal and environmental infrastructure | Naryn Water Sub-Project | Public | Repaying | 03 Jun 2014 |
| Municipal and environmental infrastructure | Jalalabad Solid Waste Project | Public | Cancelled | 25 Mar 2014 |
| Municipal and environmental infrastructure | Osh Solid Waste Project | Public | Repaying | 24 Mar 2014 |
| Municipal and environmental infrastructure | Osh Public Transport Project | Public | Repaying | 06 Mar 2014 |
| Transport | Osh-Isfana Road Upgrading Project, Phase II | Public | Cancelled | 10 Oct 2013 |
| Municipal and environmental infrastructure | Bishkek Water II sub-project | Public | Repaying | 29 Jul 2013 |
| Municipal and environmental infrastructure | Bishkek Solid Waste | State | Repaying | 07 Feb 2013 |
| Municipal and environmental infrastructure | Kant Water sub-project | Public | Repaying | 06 Dec 2012 |
| Municipal and environmental infrastructure | Talas Water and Wastewater Rehabilitation | Public | Repaying | 22 Oct 2012 |
| Financial institutions | Kyrgyzstan Sustainable Energy Financing Facility (KyrSEFF) | Private | Complete | 09 Oct 2012 |
| Municipal and environmental infrastructure | Karabalta Water Rehabilitation Project | Public | Complete | 07 Feb 2012 |
| Manufacturing and Services | Interglass | Private | Complete | 10 May 2011 |
| Municipal and environmental infrastructure | Jalalabad Water Rehabilitation Project | Public | Repaying | 03 May 2011 |
| Municipal and environmental infrastructure | Osh Water and Wastewater Rehabilitation | Public | Repaying | 30 Mar 2011 |
| Municipal and environmental infrastructure | Bishkek Public Transport Project | Public | Complete | 02 Feb 2011 |
| Municipal and environmental infrastructure | Kyrgyz Republic Water and Wastewater Rehabilitation Framework Extension | Public | Approved | 18 Jan 2011 |
| Transport | Osh-Isfana Road Upgrading Project | Public | Repaying | 13 May 2009 |
| Financial institutions | Unicredit Bank (f. ATFBank Kyrgyzstan SME/MSE credit line) | Private | Complete | 08 May 2009 |
| Municipal and environmental infrastructure | Bishkek Water Supply Project | Public | Complete | 16 Jul 2008 |
| Financial institutions | Kyrgyz Financial Sector Framework | Private | Complete | 29 Oct 2007 |
| Financial institutions | OJSC Aiyl Bank | Private | Complete | 21 Sep 2005 |
| Financial institutions | Kyrgyz MSE Finance Facility II | Private | Complete | 18 Mar 2005 |
| Property and tourism | Raduga-II | Private | Complete | 05 Jan 2005 |
| Manufacturing and Services | INTERGLASS LLC | Private | Complete | 28 Sep 2004 |
| Financial institutions | KYRGYZ REPUBLIC – INEXIM BANK – EQUITY PARTICIPATION | Private | Complete | 29 Aug 2003 |
| Financial institutions | KYRGYZSTAN MICRO FINANCE FACILITY | Private | Complete | 16 Jun 2002 |
| Financial institutions | Kyrgyz Investment and Credit Bank (KICB) (debt & equity) | Private | Complete | 12 Jun 2000 |
| Financial institutions | KYRGYZSTAN SME FRAMEWORK | Private | Passed Final Review, Pending Approval | 09 Nov 1998 |
| Financial institutions | KYRGYZSTAN – SME LINE OF CREDIT II | Private | Complete | 29 May 1998 |
| Power and energy | TALAS TRANSMISSION NETWORK IMPROVEMENT PROJECT | Public | Complete | 26 Oct 1997 |
| Property and tourism | JOINT VENTURE ITALKYR CJSC | Private | Complete | 06 Oct 1997 |
| Property and tourism | JOINT VENTURE ITALKYR CJSC | Private | Complete | 06 Oct 1996 |
Projects carried out by the World Bank in Kyrgyz Republic
| Name of the Project | implementing_agency | Timeframe |
| Technical Assistance for Kambarata 1 Hydropower Plant Project | Implementing Agency: Ministry of Energy. Project Objective: To assess the Kambarata 1 hydropower plant project’s technical feasibility, enhance its environmental and social sustainability, and strengthen its financial and commercial frameworks. |
31 Oct 2023 ‑ 31 Dec 2027 |
| National Community Initiatives Project | Implementing Agency: not indicated Project Objective: The development objectives are to strengthen participatory local governance, support climate-resilient and quality local infrastructure, and increase livelihood opportunities for women. |
31 Jul 2024 ‑ 31 Jul 2029 |
| Strengthening Social Assistance and Labor Market Programs Project | Implementing Agency: Ministry of Labor, Social Development, and Migration. Project Objective: The objective of the Project is to support the Kyrgyz Republic in mitigating the impact of the economic crisis on poor households and labor migrants, and strengthening effectiveness and resilience of the social assistance and labor market programs delivery systems, to be better prepared for future shocks. |
06 Sep 2022 ‑ 01 Sep 2025 |
| Higher Education Quality and Innovation Project | Implementing Agency: Ministry of Education and Science of the Kyrgyz Republic Project Objective: To improve the quality of research and strengthen the quality and labor market alignment of higher education programs |
31 Jan 2024 ‑ 30 Nov 2029 |
| Kyrgyz Renewable Energy Development Project | Implementing Agency: Ministry of Energy Project Objective: To increase hydropower generation and enable renewable energy integration by strengthening transmission systems in Kyrgyz Republic |
28 Jun 2023 ‑ 30 Jun 2028 |
| Resilient Agri-food Clusters Development Project | Implementing Agency: Ministry of Agriculture. Project Objective: To increase productivity and climate resilience of selected agri-food clusters. |
08 Apr 2024 ‑ 31 Dec 2029 |
| Electricity Sector Modernization and Sustainability Project | Implementing Agency: Ministry of Energy Project Objective: To improve the financial performance and operational reliability of the electricity sector. |
23 Jun 2022 ‑ 31 Dec 2027 |
| Kyrgyz Republic Air Quality Improvement Project | Implementing Agency: Ministry of Natural Resource, Ecology and Technical Supervision. Project Objective: The Project Development Objective is to i) strengthen the capacity of the Kyrgyz Republic to manage air quality, and ii) promote clean residential heating and urban greening measures in Bishkek to reduce PM2.5 emission. |
29 Nov 2023 ‑ 31 Dec 2030 |
| Second Regional Economic Development Project | Implementing Agency: Community Development and Investment Agency (ARIS). Project Objective: The objective of the Project is to (i) improve access to basic municipal services; (ii) strengthen competitiveness of selected agriculture value chains; (iii) increase SME activities in the Batken region; and (iv) in case of an Eligible Crisis or Emergency, respond promptly and effectively to it. |
03 Mar 2022 ‑ 17 Dec 2027 |
| Emergency Support for MSMEs Project | Implementing Agency: State Guarantee Fund, The Ministry of Finance (Kyrgyz Republic). Project Objective: The Project Development Objective is to support MSMEs in response to and during the recovery from the COVID-19 crisis. |
30 Jul 2020 ‑ 30 Jun 2027 |
| Climate Resilient Water Services Project | Implementing Agency: Department of Drinking Water Supply and Wastewater Disposal, Water Resource Service (WRS) Project Objective: The project development objective is to (i) increase access to climate-resilient water services in selected river basins, and (ii) strengthen institutional capacities for climate-resilient water management at the local and national levels. |
15 Apr 2022 ‑ 31 Dec 2028 |
| Learning for the Future Project | Implementing Agency: Ministry of Education and Science. Project Objective: The project development objective is to enhance school readiness and teacher effectiveness in pre-school through secondary education in targeted communities. |
31 Mar 2020 ‑ 30 Sep 2025 |
| Primary Health Care Quality Improvement Program | Implementing Agency: Ministry of Health, Mandatory Health Insurance Fund. Project Objective: The Program Development Objective is to contribute to improving the quality of primary health care services in the Kyrgyz Republic. |
07 Jun 2019 ‑ 31 Dec 2024 |
| Kyrgyz Republic Regional Economic Development Project | Implementing Agency: Community Development and Investment Agency (ARIS) Project Objective: The Project Development Objective is to support the Recipient to enhance regional economic development through targeted interventions in the selected sectors in the Osh region. |
12 Mar 2020 ‑ 18 Dec 2026 |
| Tax Administration and Statistical System Modernization Project | Implementing Agency: National Statistical Committee, State Tax Service. Project Objective: To improve effectiveness of tax collection and the national statistical system. |
28 Feb 2020 ‑ 31 Mar 2027 |
| Enhancing Resilience in Kyrgyzstan Project | Implementing Agency: Ministry of Emergency Situations. Project Objective: The Project Development Objectives are to strengthen Recipient’s capacity to respond to disasters, provide a safer and improved learning environment for children, and reduce adverse financial impacts of natural hazards on the Recipient’s budget and population. |
25 May 2018 ‑ 30 Jun 2027 |
| Heat Supply Improvement Project | Implementing Agency: Community Development and Investment Agency (ARIS), Electric Power Plants OJSC. Project Objective: The Project Development Objective is to improve the efficiency and quality of heating in selected Project areas. |
27 Oct 2017 ‑ 31 Dec 2024 |
| Integrated Dairy Productivity Improvement Project | Implementing Agency: Ministry of Agriculture Project Objective: The proposed new Project Development Objective is to enhance dairy animal productivity and promote income generating and resilience building activities for dairy cattle farmers in selected regions of the Kyrgyz Republic. |
29 Nov 2016 ‑ 15 Jan 2026 |
| Sustainable Rural Water Supply and Sanitation Project | Implementing Agency: Community Development and Investment Agency (ARIS) Project Objective: The objectives of the Project are: (i) to improve access and quality of water supply and sanitation services in the Participating Rural Communities; and (ii) to strengthen capacity of the Recipient’s institutions in the water supply and sanitation sector. |
30 Sep 2016 ‑ 30 Jun 2026 |
| Third Village Investment Project | Implementing Agency: Community Development and Investment Agency (ARIS) Project Objective: The Project Development Objectives are (a) to build local capacity for participatory development and (b) improve access to quality community infrastructure services in targeted project areas. |
27 Mar 2015 ‑ 30 Nov 2024 |
Projects of Asian Development Bank (ADB) in Kyrgyz Republic
| Project Name | Executing Agency | Approval Date |
| Kyrgyz Republic: Assessing Public–Private Partnership Opportunities | Asian Development Bank | 12 Dec 2023 |
| Preparing the Sustainable Fiscal Management and Governance Improvement Program | Ministry of Finance | 22 Nov 2023 |
| Almaty–Bishkek Economic Corridor Regional Improvement of Border Services Project Readiness | Border Service of the State Committee for National Security of the Kyrgyz Republic | 11 Oct 2023 |
| Climate-Resilient Agricultural Value Chain Development Project | Ministry of Agriculture | 12 Jun 2023 |
| New Water Intake to the City of Osh | Ministry of Finance | 12 Jan 2023 |
| Strengthening Governance and Anti-Corruption in the Kyrgyz Republic | Cabinet of Ministers | 19 Dec 2022 |
| Building Resilience with Active Countercyclical Expenditures Program | Ministry of Finance | 31 Oct 2022 |
| Enhancing Knowledge and Capacity for Project Supervision in the Kyrgyz Republic | Ministry of Finance | 27 Oct 2022 |
| School Education Reform Sector Development Program | Ministry of Education and Science | 23 Sep 2022 |
| Promoting Economic Diversification Program – Subprogram 3 | Ministry of Finance | 23 Sep 2022 |
| Preparing the Issyk-Kul Ring Road Improvement Project | Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) | 14 Sep 2022 |
| Strengthening Regional Health Security Project | Ministry of Health and Social Development | 13 Sep 2022 |
| Project Readiness for the Issyk-Kul Environmental Management and Sustainable Tourism Development | State Agency for Architecture, Construction and Communal Services | 23 May 2022 |
| Supporting Debt Management and Transparency – Support to Public Debt Management in Kyrgyz Republic (Subproject 4) | Asian Development Bank | 08 May 2022 |
| Urban Transport Electrification Project | Bishkek City Mayor’s Office | 29 Nov 2021 |
| Supporting the Completion of e-Procurement System Digitalization (Phase 1) | Ministry of Finance | 29 Oct 2021 |
| COVID-19 Vaccine Support Project under the Asia Pacific Vaccine Access Facility | Ministry of Health and Social Development | 28 Oct 2021 |
| Promoting Economic Diversification Program (Subprogram 2) | Ministry of Finance | 23 Sep 2021 |
| Landslide Risk Management Sector Project | Ministry of Emergency Situations | 15 Jul 2021 |
| Support to Strengthening Regional Health Security Project | Ministry of Health and Social Development | 11 Feb 2021 |
| Naryn Program Readiness | Department of Drinking Water Supply and Sewerage Development under the State Agency of Architecture, Construction, Housing and Communal Services under the Cabinet of Ministers of the Kyrgyz Republic | 12 Nov 2020 |
| Enhancing Knowledge and Capacity for Public Procurement System in the Kyrgyz Republic | Ministry of Finance | 23 Sep 2020 |
| Osh-Plotina Water Treatment Plant Chlorine Neutralization Unit | Ministry of Finance | 17 Aug 2020 |
| COVID-19 Pandemic Emergency Project | Ministry of Health and Social Development | 16 Jun 2020 |
| Support to Public Debt Management | Ministry of Finance | 10 May 2020 |
| COVID-19 Active Response and Expenditure Support Program | Ministry of Finance | 05 Apr 2020 |
| Capacity Building of the Government in Economic Management and Strategic Planning | Ministry of Economy | 12 Jan 2020 |
| Promoting Financial Sector Resilience | National Bank of the Kyrgyz Republic | 12 Dec 2019 |
| Preparing the School Education Reform Sector Development Program | Ministry of Education and Science | 11 Nov 2019 |
| Multisector Activities Support Facility | Ministry of Finance | 16 Sep 2019 |
| Promoting Economic Diversification Program (Subprogram 1) | Ministry of Economy | 16 Sep 2019 |
| Naryn Rural Water Supply and Sanitation Development Program | Department of Drinking Water Supply and Sewerage Development under the State Agency of Architecture, Construction, Housing and Communal Services under the Cabinet of Ministers of the Kyrgyz Republic | 11 Aug 2019 |
| Enhancing Knowledge and Capacity for Project Management in the Kyrgyz Republic | Ministry of Finance | 12 May 2019 |
| Preparing the Landslide Risk Management Sector Project | Ministry of Emergency Situations | 16 Apr 2019 |
| Uch-Kurgan Hydropower Plant Modernization Project (formerly Energy Sector Project) | Ministry of Energy of Kyrgyz Republic (formerly State Committee for Industry, Energy and Subsoil Use of the Kyrgyz Republic) | 26 Mar 2019 |
| Climate Change and Disaster-Resilient Water Resources Sector Project | Department of Water Resources and Melioration, Ministry of Agriculture, Food Industry, and Melioration | 27 Nov 2018 |
| Issyk-Kul Wastewater Management Project | Department of Drinking Water Supply and Sewerage Development under the State Agency of Architecture, Construction, Housing and Communal Services under the Cabinet of Ministers of the Kyrgyz Republic | 20 Nov 2018 |
| Preparing the Central Asia Regional Economic Cooperation Corridors 1 and 3 Bishkek Northern Bypass Road Project | Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) | 17 Oct 2018 |
| CAREC Corridor 3 (Bishkek–Osh Road) Improvement Project, Phase 4 | Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) | 21 Aug 2018 |
| Preparing the Naryn Rural Water Supply and Sanitation Development Program | Asian Development Bank | 11 Jun 2018 |
| Preparing the Promoting Economic Diversification Program | Ministry of Economy | 11 Feb 2018 |
| Second Investment Climate Improvement Program (Subprogram 3) | Ministry of Economy | 18 Dec 2017 |
| Skills for Inclusive Growth Sector Development Program | Ministry of Education and Science | 20 Nov 2017 |
| Climate Resilience and Disaster Risk Reduction in Water Resources Management | Ministry of Agri,Food Industry & Melioration | 27 Sep 2017 |
| Uch Kurgan Hydropower Plant Modernization | Ministry of Energy of Kyrgyz Republic (formerly State Committee for Industry, Energy and Subsoil Use of the Kyrgyz Republic) | 19 Apr 2017 |
| Skilling and Entrepreneurship for Inclusive Growth Sector Development Program | Ministry of Education and Science | 22 Oct 2016 |
| Second Issyk-kul Sustainable Development Project | Department of Drinking Water Supply and Sewerage Development under the State Agency of Architecture, Construction, Housing and Communal Services under the Cabinet of Ministers of the Kyrgyz Republic | 14 Sep 2016 |
| Toktogul Rehabilitation Phase 3 Project | Ministry of Energy of Kyrgyz Republic (formerly State Committee for Industry, Energy and Subsoil Use of the Kyrgyz Republic) | 09 Aug 2016 |
| Second Investment Climate Improvement Program (Subprogram 2) | Ministry of Economy | 29 Jul 2016 |
| Accession to the Eurasian Economic Union—Capturing the Opportunities and Addressing the Risks | Ministry of Economy | 21 Oct 2015 |
| Second Investment Climate Improvement Program (Subprogram 1) | Ministry of Economy | 17 Jun 2015 |
| Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road Project | Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) | 22 Apr 2015 |
| Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road Project | Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) | 06 Feb 2015 |
| Central Asia Regional Economic Cooperation Corridors 1 and 3 Connector Road Project Design Advance | Ministry of Transport and Roads | 06 Feb 2015 |
| Strengthening Education System Sector Development Program | Ministry of Education and Science | 29 Sep 2014 |
| Second Investment Climate Improvement Program | Ministry of Economy | 23 Sep 2014 |
| Strengthening the Enabling Environment for Public-Private Partnerships | Ministry of Economy | 21 Jul 2014 |
| Investment Climate Improvement Program – Subprogram 3 | Ministry of Economy | 19 Jun 2014 |
| Strengthening Government Capacity for Managing Development Projects | Ministry of Finance | 12 Apr 2014 |
| Toktogul Rehabilitation Phase 2 Project | Ministry of Energy of Kyrgyz Republic (formerly State Committee for Industry, Energy and Subsoil Use of the Kyrgyz Republic) | 12 Feb 2014 |
| CAREC Transport Corridor I (Bishkek-Torugart Road) Project 3 – Additional Financing | Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) | 12 Feb 2014 |
| Toktogul Rehabilitation Project Phase 2 | OJSC Electric Power Plants | 19 Aug 2013 |
| Central Asia Regional Economic Cooperation Corridor 3 (Bishkek-Osh Road) Improvement Project, Phase 4 | Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) | 11 May 2013 |
| Water Supply and Sanitation Strategy | State Agency for Architecture, Construction and Communal Services | 06 Mar 2013 |
| Support a High Level Forum on Public-Private Partnerships in the Kyrgyz Republic | Ministry of Economy | 28 Feb 2013 |
| Women’s Entrepreneurship Development Project | Ministry of Economy | 14 Jan 2013 |
| Strengthening the Education System Sector Development Program | Ministry of Education and Science | 07 Jan 2013 |
| Investment Climate Improvement Program – Subprogram 2 | Ministry of Economy | 26 Nov 2012 |
| Implementing the e-Procurement System | Ministry of Finance | 12 Nov 2012 |
| Power Sector Rehabilitation Project | Ministry of Energy of Kyrgyz Republic (formerly State Committee for Industry, Energy and Subsoil Use of the Kyrgyz Republic) | 06 Nov 2012 |
| Second Vocational Education and Skills Development Project | Agency for Vocational Education | 28 Sep 2012 |
| CAREC Corridor 3 (Bishkek-Osh Road) Improvement Project, Phase 4 | Ministry of Transport, Architecture, Construction and Communications (formerly Ministry of Transport and Roads) | 07 May 2012 |
| Support for Strategic Assessment of the Kyrgyz Economy to Promote Inclusive Growth | Ministry of Economy | 14 Dec 2011 |
