This post is part of the Public Sources 2024 project of SA WEST. It contains a collection of reliable links to ministries, government institutions, and local media sources in Papua New Guinea.
All links were checked in October and November 2024. In addition to providing links to local news websites, we also share their social media profiles and related groups in messaging platforms. This gives you a comprehensive toolset to follow and gather data on current events using your preferred methods.
This collection is made to help intelligence professionals and researchers find important resources related to Papua New Guinea. While we do not claim to have every possible link, we hope this collection serves as a useful starting point for your project.
To help you better understand the regional context, we provide a list of projects in Papua New Guinea, if available, involving the World Bank, the European Bank for Reconstruction and Development, and the Asian Development Bank.
If you’re looking for resources on other countries, please check out the additional pages on the SA WEST website.
You might be surprised by the image featured in the headline of our publication about public sources in Papua New Guinea, so it’s important to clarify what it represents. These images are derived from Google searches for terms like “leader,” “prime minister,” and “head of government of Papua New Guinea.” As you can see, the search results include leaders from other countries that actively engage with Papua New Guinea. Furthermore, in some cases—such as the section about Madagascar—fictional characters associated with that country even appear. Ultimately, this creates a composite visual representation of the region, which itself serves as an intriguing subject for further analysis.
Papua New Guinea
![]()
National portal, selected links to ministries and government organizations
| Autonomous Bougainville Government |
The Autonomous Bougainville Government (ABG) site provides detailed information on the government structure, including profiles of cabinet ministers, their roles, and responsibilities, as well as resources on commerce, trade, industry, and economic development within Bougainville. |
| Office of The Co-operative Societies of PNG (OCS-PNG) |
The Office of The Co-operative Societies of Papua New Guinea focuses on facilitating and supporting the development of the Co-operative Societies movement, especially primary co-operatives, to foster real development in rural communities. |
| Ministry of Lands & Physical Planning |
The Ministry of Lands and Physical Planning in Papua New Guinea is responsible for implementing land reforms, facilitating private sector involvement in development, and managing land resources to support economic growth and job creation. The website provides information on policies, services, and office locations related to land management in PNG. |
| Department of Personnel Management, Papua New Guinea |
The Department of Personnel Management (DPM) is responsible for the regulation of payment mechanisms and staff training and development within the Public Service of Papua New Guinea. It provides essential services to enhance the management of human resources in the government sector. |
| Department of Education – Papua New Guinea |
The Department of Education serves as the executive and inspectorial branch of the National Education System in Papua New Guinea, guided by the Education Act of 1983 and subsequent amendments. It aims to provide quality education and training, supporting various educational agencies and initiatives. The Minister for Education oversees the overall management and strategic direction of education in the country, which includes the National Department of Education, the Office of Libraries and Archives, and the Teaching Service Commission. |
| National Department of Health, Papua New Guinea |
The National Department of Health is a statutory organization dedicated to improving the health services for the people of Papua New Guinea. It focuses on key deliverables such as guiding internal corporate services, coordinating capacity building support, and effectively delivering annual recurrent health activities. The department is responsible for overseeing health initiatives and responding to emergencies, such as the COVID-19 pandemic, ensuring the wellbeing of the country’s population. The mission includes the implementation of the National Health Plan 2021-2030 and promoting professionalism among health workers. |
| Papua New Guinea Immigration and Citizenship Authority |
The Papua New Guinea Immigration and Citizenship Authority (ICA) is responsible for managing the country’s borders in relation to the movement of persons into and out of Papua New Guinea, overseeing immigration policies, and ensuring compliance with citizenship regulations. |
| Official Government of Papua New Guinea Information Portal |
This website serves as a primary source of information related to the Papua New Guinea government, including updates on cabinet appointments, government policies, and initiatives. It provides timely news and details about the governance and administrative activities within the country. |
| Parliament of Papua New Guinea |
The official website of the Parliament of Papua New Guinea, providing information on the legislative body consisting of 89 elected Members and 22 Governors, offering resources about governance, legislative activities, and public engagement. |
| Prime Minister and National Executive Council of Papua New Guinea |
This website serves as a governmental platform that provides high-quality and timely advice and support to the Prime Minister and the National Executive Council of Papua New Guinea. It aims to achieve the overarching goals outlined in the Loloata Outcome, Vision 2050, and the Medium Term Development Plan III (2018-2022). |
| Public Services Commission of Papua New Guinea |
The Public Services Commission (PSC) of Papua New Guinea provides detailed insights and information regarding the country’s public service sector. It focuses on the governance, management, and improvement of the public service workforce. The site includes updates on public service appointments, reforms, and organizational strategies aimed at enhancing service delivery in the government. |
| Treasury Department of Papua New Guinea |
The Treasury Department of Papua New Guinea provides information on government financial policies, economic management, and fiscal policies, led by the Minister for Treasury, Hon. Ian Ling-Stuckey. The site includes resources on budget management and financial accountability, promoting transparency in government spending. |
| Bank of Papua New Guinea |
Central bank |
– globally accessible |
– geoblocked (use VPN) |
– geoblocked, occasional outages
01 – Registers, Public Records, Statistics
| https://www.paclii.org | This site provides information about the Supreme Court of Papua New Guinea, including its functions, historical context, and access to legal resources and decisions. The site aims to enhance public understanding of the court’s operations and rulings. |
Projects carried out by the World Bank in The Independent State of Papua New Guine
| Name of the Project | implementing_agency | Timeframe |
| Child Nutrition and Social Protection Project | Implementing Agency: Department of Community Development and Religion, Department of Justice and Attorney General, National Department of Health. Project Objective: The Project Development Objective is to improve utilization of priority nutrition interventions and purchasing power of first thousand-day households in selected districts. |
14 Jun 2022 ‑ 31 Dec 2027 |
| Enhancing Labor Mobility from Papua New Guinea (PNG) | Implementing Agency: Labour Mobility Unit, Department of Treasury. Project Objective: The objective of the Project is to strengthen government systems in Papua New Guinea that support workers and their households to benefit from overseas employment opportunities, with a focus on women and disadvantaged groups. |
24 Jun 2022 ‑ 30 Jun 2027 |
| Papua New Guinea COVID-19 Emergency Response Project | Implementing Agency: National Department of Health. Project Objective: To prevent, detect and respond to the threat posed by COVID-19 and strengthen national systems for public health preparedness in Papua New Guinea (PNG). |
10 Apr 2020 ‑ 15 Apr 2025 |
| Energy Utility Performance and Reliability Improvement Project | Implementing Agency: PNG Power Limited (PPL) Project Objective: To improve the operational performance of the Borrower’s national electricity utility and improve the reliability of electricity supply in the Project Area. |
31 Mar 2021 ‑ 30 Jun 2026 |
| Improving Access to and Value from Health Services in PNG: Financing the Frontlines | Implementing Agency: National Department of Health Project Objective: The development objective is to contribute to increasing the utilization of quality essential health services in Project-supported provinces of the Recipient. |
22 Apr 2020 ‑ 30 Jun 2026 |
| Papua New Guinea Resilient Transport Project | Implementing Agency: Department of Works and Highways Project Objective: The Project Development Objective is to enhance the resilience and safety of prioritized road infrastructure of the recipient’s highway network, and in case of an Eligible Crisis or Emergency, respond promptly and effectively to it. |
14 Jun 2022 ‑ 30 Jun 2029 |
| Urban Youth Employment Project II | Implementing Agency: National Capital District Commission, Lae City Authority. Project Objective: The development objective is to improve the capacity of participating young men and women in project areas to engage in productive income generating activities. |
22 Apr 2020 ‑ 30 Sep 2025 |
| PNG Agriculture Commercialization and Diversification Project | Implementing Agency: Cocoa Board, Department of Agriculture and Livestock, Coffee Industry Corporation. Project Objective: To facilitate the development of competitive and diversified agriculture value chains for selected commodities in targeted provinces. |
22 Apr 2020 ‑ 31 Dec 2025 |
| Rural Service Delivery Project | Implementing Agency: Department of Provincial and Local Government Affairs. Project Objective: The Project Development Objective is to improve communities’ access to basic infrastructure and services in targeted rural areas using inclusive, participatory planning and implementation. |
09 Jun 2017 ‑ 31 May 2025 |
| Water Supply and Sanitation Development Project | Implementing Agency: Water PNG, Department of National Planning and Monitoring. Project Objective: The Project Development Objective (PDO) is to increase access to water supply services in selected urban towns and to pilot a rural water supply delivery model. |
09 Feb 2017 ‑ 31 Oct 2024 |
Projects of Asian Development Bank (ADB) in Papua New Guinea
| Project Name | Executing Agency | Approval Date |
| Health Services Sector Development Program (Second Additional Financing) | Department of Treasury | 27 Sep 2023 |
| Port Moresby Sustainable Urban Transport Mobility Approaches | National Capital District Commission | 21 Jul 2023 |
| Civil Aviation Development Investment Project II | National Airports Corporation | 12 Dec 2022 |
| Improved Technical and Vocational Education and Training for Employment Project | Department of Treasury | 29 Nov 2022 |
| Power Sector Development Project | Department of Treasury | 15 Jun 2022 |
| State-Owned Enterprises Reform Program, Subprogram 3 | Department of Treasury | 12 Feb 2022 |
| Strengthening Fiscal, Debt, and Financial Management | Department of Treasury | 12 Oct 2021 |
| State-Owned Enterprises Reform Program, Subprogram 2 | Department of Treasury | 12 Sep 2021 |
| Sustainable Highlands Highway Investment Program, Tranche 2 | Department of Works and Highways | 08 Jun 2021 |
| Health Services Sector Development Program (Subprogram 3) | Department of Treasury | 26 Nov 2020 |
| COVID-19 Rapid Response Program | Department of Treasury | 26 Nov 2020 |
| Transport Sector Preparatory Project | Department of Transport | 08 Jul 2020 |
| Highlands Region Road Improvement Investment Program, Project 3 (additional financing) | Department of Works and Implementation | 26 Jun 2020 |
| Preparing the Improving Financial Access and Entrepreneurship Development Project | Bank of Papua New Guinea | 30 Apr 2020 |
| State-Owned Enterprises Reform Program, Subprogram 1 | Department of Treasury | 12 Feb 2020 |
| Health Services Sector Development Program (Subprogram 2) | Department of Treasury | 13 Nov 2019 |
| Preparing the Improved Technical and Vocational Education and Training for Employment | Department of Treasury | 19 Sep 2019 |
| Health Services Sector Development Program, Subprogram 1 (Additional Financing) | Asian Development Bank | 14 Jun 2019 |
| Preparing the Land and Maritime Transport Projects | Department of Transport | 12 May 2019 |
| Supporting State-Owned Enterprise Reforms | Ministry of Public Enterprises | 11 May 2019 |
| Water Supply Scheme for Tete Settlement | Department of National Planning & Monitoring | 21 Feb 2019 |
| Preparing the Civil Aviation Investment Program | Department of Transport | 16 Nov 2018 |
| Health Services Sector Development Program, Subprogram 1 | Department of Treasury | 31 May 2018 |
| Earthquake Emergency Response Project | Department of Treasury | 20 Mar 2018 |
| Power Sector Development Investment Program | Energy Division of the Department of Petroleum and Energy | 22 Nov 2017 |
| Sustainable Highlands Highway Investment Program – Tranche 1 | Department of Works and Highways | 07 Oct 2017 |
| Sustainable Highlands Highway Investment Program | No data | 22 Jun 2017 |
| Support for Water and Sanitation Sector Management | Department of National Planning & Monitoring | 02 Jun 2017 |
| Preparing the Health Services Sector Development Program | Asian Development Bank | 30 May 2017 |
| Town Electrification Investment Program – Tranche 2 | Energy Division of the Department of Petroleum and Energy | 07 Apr 2017 |
| Supporting Public Financial Management (Phase 3) | Asian Development Bank | 19 Oct 2016 |
| Civil Aviation Development Investment Program, Tranche 3 | National Airports Corporation | 12 Aug 2016 |
| Highlands Region Road Improvement Investment Program – Project 3 | Department of Works and Highways | 19 Jul 2016 |
| Multipartner Financing Facility for the Highlands Highway | Asian Development Bank | 13 May 2016 |
| Building Resilience to Climate Change in Papua New Guinea | Office of Climate Change and Development | 21 Oct 2015 |
| Civil Aviation Development Investment Program – Tranche 2 | National Airports Corporation | 25 Nov 2013 |
| Supporting Anti-Money Laundering and Combatting the Financing of Terrorism in Papua New Guinea | Asian Development Bank | 14 Nov 2013 |
| Port Moresby Power Grid Development Project | Independent Public Business Corporation(IPBC) | 26 Apr 2013 |
| Highlands Region Road Improvement Investment Program – Project 2 | Department of Works and Highways | 12 Apr 2013 |
| Strategic Program for Climate Resilience Implementation Project | Office of Climate Change and Development | 05 Feb 2013 |
| Maritime and Waterways Safety Project | National Maritime Safety Authority (NMSA) | 18 Dec 2012 |
| Supporting Public Financial Management, Phase 2 | Department of Treasury | 11 Dec 2012 |
| Implementation of the Electricity Industry Policy | Energy Division of the Department of Petroleum and Energy | 12 Oct 2012 |
| Regulating and Sustaining Road Transport | National Road Authority (NRA) | 25 Jul 2012 |
| Improved Energy Access for Rural Communities | PNG Power Limited | 19 Apr 2012 |
| Lae Port Development Project – Additional Financing | Independent Public Business Corporation(IPBC) | 11 Oct 2011 |
| Rural Primary Health Services Delivery Project | Department of Health | 30 Sep 2011 |
| Bridge Replacement for Improved Rural Access Sector Project | Department of Works and Highways | 28 Sep 2011 |
| Maritime and Waterways Safety Project | National Maritime Safety Authority (NMSA) | 20 Sep 2011 |
| Port Moresby Power Grid Development Project | Independent Public Business Corporation(IPBC) | 28 Feb 2011 |
| Facilitating Public-Private Partnerships | No data | 23 Feb 2011 |
| Second Community Water Transport Sector Project | Department of Transport | 22 Dec 2010 |
| MFF: Town Electrification Investment Program | No data | 25 Nov 2010 |
| Microfinance Expansion Project | Bank of Papua New Guinea | 28 Oct 2010 |
| Town Electrification Investment Program – Tranche 1 | Energy Division of the Department of Petroleum and Energy | 12 Jun 2010 |
| Bridge Replacement for Improved Rural Access Project | Department of Works and Highways | 09 Mar 2010 |
| Pilot Border Trade and Investment Development Project | Border Development Authority | 27 Nov 2009 |
| Civil Aviation Development Investment Program | No data | 24 Nov 2009 |
| Supporting Public Financial Management | Department of Treasury | 12 Oct 2009 |
| Improving Road User Charges and Private Sector Participation in Road Development | National Road Authority (NRA) | 12 Aug 2009 |
| Small-Scale TA for Civil Aviation Development Investment Program | Civil Aviation Authority of Papua New Guinea | 04 Aug 2009 |
| Strengthening Rural Primary Health Services Delivery | Department of Health | 12 Apr 2009 |
| Extending the Socioeconomic Benefits of an Improved Road Network to Roadside Communities | Department of Works and Highways | 03 Feb 2009 |
| Civil Aviation Development Investment Program – Project 1 | Civil Aviation Authority of Papua New Guinea | 12 Jan 2009 |
| Highlands Region Road Improvement Investment Program – Project 1 | Department of Works and Highways | 22 Dec 2008 |
| Multitranche Financing Facility – Highlands Region Road Improvement Investment Program | No data | 16 Dec 2008 |
| Pilot Border Trade and Investment Development Project | West Sepik Provincial Administration | 09 Nov 2008 |
| Preparing the Town Electrification Project (formerly Power Sector Development Project) | Energy Division of the Department of Petroleum and Energy | 08 Aug 2008 |
| Lae Port Development Project | Independent Public Business Corporation(IPBC) | 18 Dec 2007 |
| Lae Port Livelihood and Social Improvement Project | Morobe Provincial Administration | 18 Dec 2007 |
| Support for Public Expenditure Review and Rationalization (formerly “Public Expenditure Review and Rationalization”) | Department of Finance | 29 Jun 2007 |
| Power Sector Development Plan | Energy Division of the Department of Petroleum and Energy | 25 May 2007 |
| Preparing Supplementary Financing for the Financial Management Project | Department of Finance | 23 Aug 2006 |
| Demographic and Health Survey in Papua New Guinea | Department of National Planning & Monitoring | 07 Jul 2006 |
| Road Maintenance and Upgrading (Sector) Project (Supplementary Loans) | Department of Works and Highways | 29 Jun 2006 |
| Lae Port Development Project-Tidal Basin Phase I | PNG Harbours Limited | 30 May 2006 |
| HIV/AIDS Prevention and Control in Rural Development Enclaves (ADF Grant) | Department of Health | 25 Apr 2006 |
| Health Sector Support | Department of Health | 12 Apr 2006 |
| Policies for Private Sector Development | PNG Chamber of Commerce and Industry | 12 Sep 2005 |
| HIV/AIDS Prevention and Control in Rural Development Enclaves | Department of Health | 28 Apr 2005 |
| PNG Gas Project | Asian Development Bank | 12 Feb 2005 |
| Community Water Transport Project | Department of Transport | 25 Mar 2004 |
| Establishment of Pilot HIV/AIDS Care Centers | Department of Health | 30 Oct 2003 |
| Coastal Fisheries Management and Development | National Fisheries Authority | 24 Oct 2002 |
| Improving Economic and Social Statistics (formerly Improving National Accounts and Statistics) | National Statistics Office | 24 Oct 2002 |
| Nucleus Agro-Enterprises TA Loan | Department of National Planning & Monitoring | 18 Dec 2001 |
| Community Water-Transport Project (formerly listed as Remote Water Tranport Improvement Project) | Department of Transport and Civil Aviation | 21 Dec 2000 |
| Coastal Fisheries Management and Development | National Fisheries Authority | 20 Dec 2000 |
| Rehabilitation of the Maritime Navigation Aids System (grant cofinancing to be provided by AusAID as part of Loan 1754-PNG: Rehabilitation of the Mari | Department of Transport and Civil Aviation | 19 Dec 2000 |
| Provincial Towns Water Supply and Sanitation | Water PNG | 14 Dec 2000 |
| Rehabilitation of the Maritime Navigation Aids System | Department of Transport and Civil Aviation | 09 Dec 2000 |
| Microfinance and Employment | Bank of Papua New Guinea | 19 Oct 2000 |
| Microfinance and Employment Project (AusAID co-financing grant as part of the Microfinance Loan o. 1768-PNG(SF)) | Bank of Papua New Guinea | 19 Oct 2000 |
| Microfinance and Employment | Office of National Planning | 29 Nov 1999 |
| Road Upgrading and Maintenance | Department of Works and Highways | 16 Nov 1999 |
| Employment Oriented Skills Development | Department for Community Development | 28 Oct 1999 |
| Financial Management | Department of Treasury | 21 Oct 1999 |
| Provincial Towns Water Supply | Water PNG | 23 Mar 1999 |
| Maritime Navigation Aids | Department of Transport, Works and Civil Aviation | 02 Jan 1999 |
| Skills Development | Office of Planning and Implementation | 01 Sep 1998 |
| Road Upgrading and Maintenance Project | Department of Transport, Works and Civil Aviation | 07 Feb 1998 |
| Financial Management | Department of National Planning & Monitoring | 22 Dec 1997 |
Disclaimer: SA WEST aims to provide accurate and up-to-date information on its website. However, we want to clarify that we do not control or endorse the content of third-party websites linked from ours. As such, SA WEST is not responsible for the accuracy, reliability, or completeness of any information found on these external sites. We encourage users to exercise their discretion and verify the information independently before making any decisions based on it.
