This post is part of the Public Sources 2024 project of SA WEST. It contains a collection of reliable links to ministries, government institutions, and local media sources in Uzbekistan.
All links were checked in October and November 2024. In addition to providing links to local news websites, we also share their social media profiles and related groups in messaging platforms. This gives you a comprehensive toolset to follow and gather data on current events using your preferred methods.
This collection is made to help intelligence professionals and researchers find important resources related to Uzbekistan. While we do not claim to have every possible link, we hope this collection serves as a useful starting point for your project.
To help you better understand the regional context, we provide a list of projects in Uzbekistan, if available, involving the World Bank, the European Bank for Reconstruction and Development, and the Asian Development Bank.
If you’re looking for resources on other countries, please check out the additional pages on the SA WEST website.
You might be surprised by the image featured in the headline of our publication about public sources in Uzbekistan, so it’s important to clarify what it represents. These images are derived from Google searches for terms like “leader,” “prime minister,” and “head of government of Uzbekistan.” As you can see, the search results include leaders from other countries that actively engage with Uzbekistan. Furthermore, in some cases—such as the section about Madagascar—fictional characters associated with that country even appear. Ultimately, this creates a composite visual representation of the region, which itself serves as an intriguing subject for further analysis.
Uzbekistan
![]()
National portal, selected links to ministries and government organizations
| Government Portal of the Republic of Uzbekistan |
This portal provides comprehensive information about the ministries that are part of the Cabinet of Ministers of the Republic of Uzbekistan, including the Ministry of Economy and Finance, Ministry of Natural Resources, and Ministry of Transport, among others. It serves as a centralized hub for governmental information, public services, and administrative resources. |
| Ministry of Health of the Republic of Uzbekistan |
This governmental platform provides comprehensive information regarding the activities, services, and regulations of the Ministry of Health in Uzbekistan. It serves as a resource for state services, legal documents, open data, and press releases related to health sector policy and development. |
| Ministry of Economic Development and Poverty Reduction of the Republic of Uzbekistan |
The website serves as a portal for the Ministry of Economic Development and Poverty Reduction in Uzbekistan, providing insights into governmental initiatives, economic policies, and programs aimed at poverty reduction. It includes resources, reports, and updates on economic forums and anti-corruption efforts. |
| Central Bank of the Republic of Uzbekistan |
Central bank |
– globally accessible |
– geoblocked (use VPN) |
– geoblocked, occasional outages
01 – Registers, Public Records, Statistics
| https://my.gov.uz |
This site will provide information about legal entities and their accounting data. |
| https://myorg.uz/ | Corporate records of Uzbekistan: an unofficial aggregator of publicly available data on legal entities. |
| https://stat.uz |
This site provides comprehensive statistical data and analysis pertaining to various sectors in Uzbekistan. It aims to enhance the understanding of socio-economic trends and facilitate informed decision-making. |
| https://www.lex.uz |
LEX.UZ is a website that provides information about the legislation of Uzbekistan in the Uzbek language. It serves as a comprehensive resource for legal professionals, scholars, and individuals interested in understanding the laws and regulations of Uzbekistan. |
| https://baza.ima.uz | This site offers insights into the importance of intellectual property and how it enhances the lives of individuals and communities globally. |
04 – News
| https://fergananews.com |
This site provides news and information about Central Asia, focusing on political, economic, and social issues pertaining to the region. It serves as a platform for analytical reporting and diverse viewpoints from various sources. |
| https://gazeta.uz |
This site provides the latest and most relevant news about Uzbekistan, covering topics such as politics, economics, society, sports, culture, technologies, and world news. |
07 – TV & Radio stations
| https://afisha.uz |
This site provides a comprehensive guide to events in Tashkent, including cinema, theaters, concerts, and exhibitions. It includes a directory of venues, reviews, comments, film reviews, and announcements of upcoming events. |
| https://kino-uz.com |
This site offers the service of purchasing a subscription to over 2800 channels of IPTV. Users can watch their favorite IPTV channels from Russia and around the world on Smart TVs, TV receivers, mobile devices, and PCs/laptops. The provider claims to be the best IPTV provider in Russia. |
| https://uzfilms.tv |
This site provides online viewing options for translated films, making it convenient for users to enjoy international cinema in their native language. |
11 – Health & Medicine
| https://apteka.uz |
This site will be useful for those seeking information about pharmaceuticals and healthcare services in Uzbekistan. It serves as a comprehensive portal for accessing data on medications, pharmacy guidelines, and their applications. |
12 – For travelers
| https://advantour.com |
Advantour provides private custom-made tours by local tour operators, allowing travelers to discover ancient Silk Road destinations. The website offers the opportunity to explore the ancient cities of Central Asia and South Caucasus that were once connected by East-West caravan routes. |
18 – In some cases, these resources might be useful
| https://goldenpages.uz |
This site will be useful for finding contact information and details about organizations, companies, and enterprises in Uzbekistan. It serves as a comprehensive directory for users looking to connect with various organizations. |
| https://fmc.uz | This site provides information about tax and financial legislation in Uzbekistan, accounting methodologies, reporting processes, and serves as a forum for accountants to discuss practices and share knowledge. |
| https://goldentrade.uz | This site provides a range of educational resources including articles, videos, and quizzes aimed at enhancing learning experiences. |
Projects carried out by the European Bank for Reconstruction and Development (EBRD) in Uzbekistan
| Sector | Link | Project Type | Project Status | Extracted Date |
| Financial institutions | FIF – TBC Bank Uz – MSME Loan I | Private | Approved | 19 Aug 2024 |
| Manufacturing and Services | Pilot Uzbek Renewable Hydrogen Project – Electrolyser | Private | Approved | 17 Jun 2024 |
| Manufacturing and Services | DFF – Sifat / Oson | Private | Signed | 13 Jun 2024 |
| Energy | Sarimay-Muruntau Transmission | State | Exploratory | 21 May 2024 |
| Manufacturing and Services | DFF – Star Group | Private | Disbursing | 03 May 2024 |
| Natural resources | Zeppelin ESG-linked Schuldschein | Private | Disbursing | 01 May 2024 |
| Financial institutions | FIF – CA YiB Programme – Ipak Yuli Bank Loan I | Private | Disbursing | 16 Apr 2024 |
| Financial institutions | FIF – Ipak Yuli Bank MSME Loan II | Private | Disbursing | 16 Apr 2024 |
| Financial institutions | FIF – YiB Programme for CA – DAVR Bank | Private | Disbursing | 08 Apr 2024 |
| Financial institutions | FIF – Fortuna Business MFO – MSME loan | Private | Approved | 04 Apr 2024 |
| Energy | Sarimay Solar Guaranteed Facility | Private | Approved | 13 Mar 2024 |
| Agribusiness | DFF – Eurasia Bottlers | Private | Approved | 21 Feb 2024 |
| Manufacturing and Services | Pilot Uzbek Renewable Hydrogen Project – EBL | Private | Approved | 29 Jan 2024 |
| Energy | Pilot Uzbek Renewable Hydrogen Project – WPP | Private | Approved | 29 Jan 2024 |
| Energy | Tashkent Solar PV and BESS | Private | Signed | 21 Dec 2023 |
| Energy | Sarimay Solar | Private | Approved | 05 Dec 2023 |
| Financial institutions | GEFF II Uzbekistan – Ipak Yuli Bank Loan I | Private | Disbursing | 19 Oct 2023 |
| Financial institutions | FIF – CA WiB Programme – Hamkorbank Loan I | Private | Disbursing | 10 Oct 2023 |
| Financial institutions | FIF – CA YiB Programme – Hamkorbank Loan I | Private | Disbursing | 10 Oct 2023 |
| Financial institutions | FIF – Hamkorbank MSME Loan III | Private | Disbursing | 10 Oct 2023 |
| Financial institutions | GEFF II Uzbekistan – Hamkorbank Loan I | Private | Disbursing | 10 Oct 2023 |
| Transport | Horezm Regional Roads | State | Signed | 10 Aug 2023 |
| Transport | Project UzA | State | Concept Reviewed | 08 Aug 2023 |
| Financial institutions | GEFF II Uzbekistan – Ipoteka Bank | Private | Disbursing | 07 Aug 2023 |
| Financial institutions | FIF – CA WiB Programme – Ipoteka Bank loan II | Private | Disbursing | 19 Jul 2023 |
| Energy | Electricity Support Facility – Uzbekistan JSC TPP | State | Passed Final Review, Pending Approval | 13 Jul 2023 |
| Financial institutions | GEFF II Uzbekistan | Private | Approved | 04 Jul 2023 |
| Energy | Uzbekistan Karakalpakstan WPP | Private | Signed | 14 Jun 2023 |
| Manufacturing and Services | DFF – Indorama Kokand WC II | Private | Disbursing | 10 May 2023 |
| Manufacturing and Services | DFF – Meros Pharm | Private | Repaying | 10 May 2023 |
| Financial institutions | FIF – UzPSB SME Senior Loan II | Private | Disbursing | 24 Apr 2023 |
| Financial institutions | FIF – Davr Bank – MSME loan III | Private | Disbursing | 30 Mar 2023 |
| Energy | Jizzakh Solar | Private | Disbursing | 19 Jan 2023 |
| Energy | Jizzakh Solar Revolving Facility | Private | Signed | 19 Jan 2023 |
| Energy | Samarkand Solar | Private | Disbursing | 19 Jan 2023 |
| Energy | Samarkand Solar Revolving Facility | Private | Disbursing | 19 Jan 2023 |
| Energy | Sherabad Solar | Private | Disbursing | 19 Jan 2023 |
| Energy | Sherabad Solar Revolving Facility | Private | Disbursing | 19 Jan 2023 |
| Financial institutions | GEFF Uzbekistan – Ipak Yuli Bank loan II | Private | Disbursing | 18 Nov 2022 |
| Financial institutions | FIF – CA WiB Programme – Ipak Yuli Bank | Private | Disbursing | 16 Nov 2022 |
| Financial institutions | FIF – Universal Bank MSME Loan | Private | Repaying | 07 Oct 2022 |
| Energy | Uzbekistan Bash WPP | Private | Disbursing | 15 Sep 2022 |
| Energy | Uzbekistan Dzhankeldy WPP | Private | Disbursing | 15 Sep 2022 |
| Municipal and environmental infrastructure | Uzbekistan PPP Project Development Facility | State | Disbursing | 14 Sep 2022 |
| Ferrous Fabricated Metal Product Manufacturing | DFF – Tashkent Pipe Plant-GET | Private | Repaying | 09 Sep 2022 |
| Energy | UzPowerTrade Support Facility | State | Exploratory | 19 Aug 2022 |
| Ferrous Fabricated Metal Product Manufacturing | DFF-Tashkent Pipe Plant-2 (WC) | Private | Disbursing | 02 Aug 2022 |
| Municipal and environmental infrastructure | GrCF2 W2 E2 – Samarkand E-Bus Project | State | Disbursing | 12 Jul 2022 |
| Energy | Uzbekistan Wind Guarantee | State | Signed | 18 May 2022 |
| Agribusiness | DFF – UZBeer | Private | Repaying | 16 May 2022 |
| Energy | Sarimay-Djankeldy Transmission | State | Disbursing | 16 May 2022 |
| Financial institutions | FIF – CA WiB Programme – Uzbek Leasing | Private | Signed | 29 Apr 2022 |
| Financial institutions | GEFF Uzbekistan – Uzbek Leasing | Private | Repaying | 29 Apr 2022 |
| Agribusiness | DFF – Milk Euro Food | Private | Repaying | 25 Apr 2022 |
| Energy | Zarafshon Wind | Private | Disbursing | 30 Mar 2022 |
| Energy | Zarafshon Wind – VAT Facility | Private | Disbursing | 30 Mar 2022 |
| Financial institutions | FIF – Davr Bank – MSME loan II | Private | Repaying | 17 Jan 2022 |
| Financial institutions | UzPSB pre-privatisation convertible loan | Private | Disbursing | 17 Dec 2021 |
| Manufacturing and Services | DFF – Nika Pharm | Private | Repaying | 03 Dec 2021 |
| Financial institutions | TBC Bank Uzbekistan | Private | Disbursing | 26 Oct 2021 |
| Municipal and environmental infrastructure | Horezm Water Project | State | Repaying | 22 Oct 2021 |
| Municipal and environmental infrastructure | Tashkent Water Improvement Project | State | Repaying | 22 Oct 2021 |
| Municipal and environmental infrastructure | Namangan Water Project | State | Repaying | 19 Oct 2021 |
| Manufacturing and Services | DFF – Angren Insulation / Ecoclimat GET | Private | Repaying | 27 Aug 2021 |
| Financial institutions | FIF – Hamkorbank MSME Loan II | Private | Repaying | 15 Jun 2021 |
| Financial institutions | GEFF Uzbekistan – Hamkorbank | Private | Repaying | 15 Jun 2021 |
| Municipal and environmental infrastructure | Karakalpakstan Solid Waste Project | State | Cancelled | 13 Apr 2021 |
| Municipal and environmental infrastructure | Horezm Solid Waste Project | State | Cancelled | 02 Apr 2021 |
| Financial institutions | GEFF Uzbekistan – UzPSB Senior Loan | Private | Repaying | 31 Mar 2021 |
| Financial institutions | RSF UzPSB Funded | Private | Approved | 31 Mar 2021 |
| Financial institutions | RSF UzPSB Unfunded | Private | Approved | 31 Mar 2021 |
| Energy | Syrdarya Power Project | Private | Repaying | 12 Nov 2020 |
| Manufacturing and Services | DFF – Healthline 2 (Medical Equip. Manuf.) | Private | Repaying | 05 Nov 2020 |
| Financial institutions | RF – Davr Bank | Private | Complete | 02 Nov 2020 |
| Financial institutions | RF – Ipak Yuli Bank | Private | Complete | 15 Oct 2020 |
| Financial institutions | FIF – CA WiB Programme – Ipoteka Bank | Private | Complete | 05 Oct 2020 |
| Financial institutions | FIF – Ipoteka Bank MSME Senior Loan III | Private | Complete | 05 Oct 2020 |
| Financial institutions | RF – UzPSB UZS Loan | Private | Complete | 29 Sep 2020 |
| Financial institutions | RF – Asaka Bank | Private | Complete | 07 Sep 2020 |
| Energy | Samarkand Solar Power Plant | Private | Repaying | 14 Aug 2020 |
| Energy | Nur Navoi | Private | Disbursing | 24 Jul 2020 |
| Energy | VISP: Electricity Support Facility | State | Repaying | 11 May 2020 |
| Agribusiness | Indorama Agro Capex Loan | Private | Repaying | 24 Apr 2020 |
| Agribusiness | Indorama Agro Working Capital Loan | Private | Disbursing | 24 Apr 2020 |
| Financial institutions | FIF – UzPSB SME Senior Loan | Private | Complete | 21 Apr 2020 |
| Energy | Tashkent Power Loan | State | Cancelled | 23 Mar 2020 |
| Financial institutions | FIF – CA WiB Programme-DAVR Bank | Private | Repaying | 18 Mar 2020 |
| Manufacturing and Services | DFF – Kokand Fertilisers GET Capex | Private | Repaying | 24 Jan 2020 |
| Agribusiness | Korzinka Equity Investment | Private | Signed | 21 Nov 2019 |
| Energy | Rehabilitation of HPP-23 | Public | Cancelled | 23 Sep 2019 |
| Energy | Rehabilitation of HPP-22 | Public | Cancelled | 23 Sep 2019 |
| Energy | Rehabilitation of HPP-18 | Public | Cancelled | 23 Sep 2019 |
| Energy | Rehabilitation of HPP-19 | State | Cancelled | 23 Sep 2019 |
| Energy | Uzbekistan Climate Resilience Framework | State | Cancelled | 23 Sep 2019 |
| Municipal and environmental infrastructure | Uzbekistan Water Supply Energy Efficiency Project | State | Disbursing | 20 Sep 2019 |
| Municipal and environmental infrastructure | Namangan Regional Water and Wastewater Project | State | Disbursing | 14 Aug 2019 |
| Municipal and environmental infrastructure | Surkhandarya Water Project | State | Disbursing | 14 Aug 2019 |
| Energy | Navoi Transmission Upgrade | Public | Repaying | 24 Jul 2019 |
| Municipal and environmental infrastructure | Horezm Wastewater Project | State | Repaying | 14 Feb 2019 |
| Municipal and environmental infrastructure | Kashkadarya Wastewater Project | State | Repaying | 13 Feb 2019 |
| Financial institutions | GEFF Uzbekistan – Ipak Yuli | Private | Repaying | 06 Nov 2018 |
| Financial institutions | GEFF – Uzbekistan | Private | Approved | 06 Nov 2018 |
| Agribusiness | DFF – ABN MB | Private | Complete | 25 Sep 2018 |
| Property and tourism | Khiva Malika hotel | Private | Repaying | 12 Sep 2018 |
| Power and energy | Talimarjan Power Project | Public | Repaying | 24 Aug 2018 |
| Power and energy | UzbekEnergo Muruntau Substation | Public | Repaying | 13 Jul 2018 |
| Municipal and environmental infrastructure | Tashkent DH – Tashteploenergo Project | Public | Cancelled | 13 Jul 2018 |
| Municipal and environmental infrastructure | Tashkent DH – Tashteplocentral Project | Public | Cancelled | 13 Jul 2018 |
| Financial institutions | FIF – Ipak Yuli – Syndicated MSME Loan | Private | Complete | 12 Jun 2018 |
| Financial institutions | FIF – Davr Bank – MSME loan I | Private | Complete | 17 May 2018 |
| Agribusiness | DFF – Imkon Plus Expansion | Private | Repaying | 27 Oct 2017 |
| Financial institutions | FIF – Hamkorbank MSME Loan | Private | Complete | 25 Oct 2017 |
| Financial institutions | FIF – Ipoteka Bank SME Senior Loan | Private | Complete | 12 Oct 2017 |
| Leasing Finance | FIF – Uzbek Leasing SME Senior Loan | Private | Disbursing | 11 Oct 2017 |
| Financial institutions | FIF – NBU SME Senior Loan | Private | Complete | 26 Sep 2017 |
| Manufacturing and Services | Plastic Ampoules Production Facility | Private | Complete | 13 Sep 2017 |
| Agribusiness | DFF – Agromir | Private | Complete | 11 Sep 2017 |
| Financial institutions | Hamkor Bank | Private | Complete | 02 Nov 2007 |
| Financial institutions | UzKDB Bank capital increase | Private | Complete | 11 Dec 2006 |
| Manufacturing and Services | Bayteks | Private | Complete | 18 Aug 2005 |
| Manufacturing and Services | UZ-ARCTECH, WELDING ELECTRODES AND WIRES JV | Private | Complete | 04 Jun 2004 |
| Manufacturing and Services | BURSEL TASHKENT TEXTILE JV | Private | Complete | 26 Mar 2003 |
| Municipal and environmental infrastructure | TASHKENT WATER SUPPLY IMPROVEMENT PROJECT | Public | Complete | 10 Feb 2003 |
| Financial institutions | JAPAN-UZBEKISTAN SMALL BUSINESS PROGRAMME FULL-SCALE | Private | Complete | 21 Mar 2002 |
| Transport | LOCOMOTIVE RE-POWERING PROJECT | Public | Complete | 03 Sep 2001 |
| Natural resources | Zarafshan Newmont Joint Venture- Third facility | Private | Complete | 26 Sep 2000 |
| Leasing Finance | Uzbek Leasing International Capital Increase | Private | Complete | 29 Mar 2000 |
| Manufacturing and Services | Kasansay-Tekmen Wool Products 2 | Private | Complete | 23 Jul 1999 |
| Transport | Uzbek Railways Freight Traction Renewal & Management Project | Public | Complete | 17 Jul 1999 |
| Municipal and environmental infrastructure | TASHKENT SOLID WASTE MANAGEMENT REHABILITATION | Public | Complete | 22 Oct 1997 |
| Financial institutions | Uzbekistan SME Credit Line II | Private | Complete | 04 Nov 1996 |
| Transport | Tashkent Airport Rehabilitation | Public | Complete | 21 Oct 1996 |
| Natural resources | Fergana Refinery Rehabilitation | Public | Complete | 18 Oct 1996 |
| Power and energy | Syrdariya Power Plant Rehabilitation | Public | Complete | 17 Oct 1996 |
Projects carried out by the World Bank in Republic of Uzbekistan
| Name of the Project | implementing_agency | Timeframe |
| INnovative SOcial Protection System for inclusiON of Vulnerable People Project | Implementing Agency: not indicated Project Objective: not indicated |
24 May 2024 ‑ 30 Jun 2029 |
| Uzbekistan Solar and Renewable Energy Storage Project | Implementing Agency: National Electric Grid of Uzbekistan (NEGU) Joint Stock Company. Project Objective: The Project Development Objective (PDO) is to increase private sector led renewable energy supply in Uzbekistan. |
03 Jan 2024 ‑ 31 Dec 2025 |
| First Inclusive and Resilient Market Economy Development Policy Operation | Implementing Agency: not indicated Project Objective: To support Uzbekistan’s transition to an inclusive and private sector-led market economy through (a) strengthening market institutions and the environment for private sector growth; (b) improving governance; and (c) increasing social inclusion and resilience. The DPO will be a 2-year programmatic operation and will build on the reforms supported in previous standalone development policy loans. The operation will help address critical constraints in important reform areas. |
07 Dec 2023 ‑ 30 Jun 2025 |
| Uzbekistan Digital Inclusion Project | Implementing Agency: Ministry of Digital Technologies, IT Park. Project Objective: To support digital inclusion by expanding access to skills and to employment opportunities in the digital economy. |
27 Nov 2023 ‑ 31 Jan 2030 |
| Second Livestock Sector Development Project | Implementing Agency: Committee of Veterinary and Livestock Development. Project Objective: The Project Development Objective (PDO) is to support the development of a productive, market-oriented, sustainable and inclusive livestock subsector in Uzbekistan. |
20 Apr 2023 ‑ 31 Dec 2028 |
| Clean Energy for Buildings in Uzbekistan | Implementing Agency: Extra-budgetary Intersectoral Energy Savings Fund, Ministry of Energy. Project Objective: The development objective is to improve energy efficiency in public buildings and enhance the regulatory framework for clean energy investments in the buildings sector. |
24 Jun 2022 ‑ 29 Dec 2028 |
| Second Rural Enterprise Development Project | Implementing Agency: Agency for the Work of Mallahabay and Entrepreneurship Development, Ministry of Economic Development. Project Objective: The project development objective is to support the expansion of rural enterprise activity, investments, and job creation in regions supported by the project. |
22 Mar 2022 ‑ 15 Dec 2027 |
| Uzbekistan Syrdarya Efficient Power Generation Project | Implementing Agency: National Electric Grid of Uzbekistan (NEGU) Project Objective: The Project Development Objective (PDO) is to support efficient electricity generation and reduce greenhouse gas emissions through private investment in Uzbekistan. |
09 May 2023 ‑ 30 Jun 2026 |
| Uzbekistan Scaling Solar 2 Independent Power Producer | Implementing Agency: National Electric Grid of Uzbekistan (NEGU). Project Objective: The Project Development Objective (PDO) is to increase renewable energy generation through private sector participation in Uzbekistan. |
07 Mar 2023 ‑ 01 Jul 2025 |
| Uzbekistan Financial Sector Reform Project | Implementing Agency: Agency for Strategic Reforms under the President of the Republic of Uzbekistan. Project Objective: The project development objective is to support the authorities in restructuring and/or privatizing state-owned banks, increasing financial resilience to disasters, and expanding finance for exporting MSMEs. |
24 May 2022 ‑ 30 Jun 2027 |
| Strengthening the Statistical System of Uzbekistan | Implementing Agency: State Committee of the Republic of Uzbekistan on Statistics. Project Objective: The PDO is to strengthen the capacity of Uzbekistan’s national statistical system to produce and disseminate statistics. |
16 Feb 2022 ‑ 15 Jul 2027 |
| Tax Administration Reform Project in Uzbekistan | Implementing Agency: State Tax Committee Project Objective: The development objective is to improve the operational efficiency and effectiveness of the State Tax Committee (STC) and increase voluntary compliance. |
16 Jun 2021 ‑ 30 Jun 2026 |
| Electricity Sector Transformation and Resilient Transmission | Implementing Agency: JSC “National Electric Grid of Uzbekistan” Project Objective: The Project development objectives are to (i) strengthen the performance of the National Electricity Grid of Uzbekistan (NEGU), and (ii) improve the capacity and reliability of the power transmission system to integrate large scale renewable energy sources. |
25 Jun 2021 ‑ 31 Jan 2028 |
| Modernizing Uzbekistan National Innovation System Project | Implementing Agency: Innovative Development Agency, Ministry of Higher Education, Science, and Innovation. Project Objective: The PDO is to enable the development of a market-oriented National Innovation System in Uzbekistan. |
28 Oct 2020 ‑ 30 Mar 2026 |
| Rural Infrastructure Development Project | Implementing Agency: Ministry of Economy and Finance. Project Objective: To (i) improve the quality of basic infrastructure and (ii) strengthen participatory local governance processes in Selected Qishloqs. |
14 Nov 2019 ‑ 30 Jun 2026 |
| Institutional Capacity Building Project | Implementing Agency: Ministry of Economy and Finance Project Objective: The Project Development Objective is to strengthen public financial management and enable the market operation of the corporate sector. |
24 May 2019 ‑ 30 Oct 2026 |
| Uzbekistan: Strengthening the Social Protection System Project | Implementing Agency: Ministry of Employment and Poverty Reduction. Project Objective: The Project Development Objective (PDO) is to improve inclusion of poor and vulnerable people in the social assistance system and labor market, including those affected by the economic reforms in Uzbekistan. |
01 Jul 2019 ‑ 31 Dec 2024 |
| Ferghana Valley Rural Enterprise Development Project | Implementing Agency: The International Strategic Center for Agri-Food Development Project Objective: To support the expansion of rural enterprise activity and job creation in Ferghana Valley |
21 Mar 2019 ‑ 31 Jul 2025 |
| Promoting Early Childhood Development Project | Implementing Agency: Agency for Preschool Education under the Ministry of Preschool and School Education. Project Objective: The project development objectives are to increase access to early childhood education, improve the quality of learning environments in selected public preschools, and enable a systematic measurement of education quality for informed decision-making. |
29 May 2019 ‑ 31 Dec 2024 |
| Medium-Size Cities Integrated Urban Development Project | Implementing Agency: Ministry of Economy and Finance. Project Objective: The proposed PDO is to support the Borrower to: (1) improve access to selected urban infrastructure (including public spaces) and services in Participating Cities; and (2) to strengthen the institutional capacity of the Borrower’s relevant agencies to deliver and manage local infrastructure. |
18 Dec 2018 ‑ 31 Dec 2027 |
| Water Services and Institutional Support Project | Implementing Agency: Joint Stock Company UzSuvta’minot. Project Objective: The Project Development Objectives are to: (i) improve coverage, quality and efficiency of water supply and sanitation services in selected project areas; and (ii) strengthen the planning and regulatory capacity of the water supply and sewerage sector. |
12 Mar 2020 ‑ 30 Jun 2027 |
| Emergency Medical Services Project | Implementing Agency: Ministry of Health Project Objective: The Project Development Objective (PDO) is to increase the effectiveness and efficiency of the emergency medical services (EMS) system. |
25 Apr 2018 ‑ 31 Aug 2025 |
| Agriculture Modernization Project | Implementing Agency: Ministry of Agriculture – International Center for Strategic Development and Research on Food Security. Project Objective: The objectives of the project are to (i) enhance productivity-supporting agricultural services and (ii) promote market-led agriculture value chains. |
20 Mar 2020 ‑ 30 Jun 2026 |
| Ferghana Valley Water Resources Management – Phase II | Implementing Agency: Project Implementation Unit under the Ministry of Water of Uzbekistan. Project Objective: The project development objective is to improve the quality of irrigation and drainage service delivery to agricultural users within the project area. |
30 Jun 2017 ‑ 30 Jun 2026 |
| District Heating Energy Efficiency Project | Implementing Agency: Ministry of Construction, Housing and Communal Services. Project Objective: The project development objective is to improve the efficiency and quality of heating and hot water services in selected cities within the territory of the Recipient. |
25 Jan 2018 ‑ 31 Dec 2024 |
Projects of Asian Development Bank (ADB) in Uzbekistan
| Project Name | Executing Agency | Approval Date |
| Preparing the Climate Resilient Livestock Development Project | Ministry of Agriculture of the Republic of Uzbekistan | 21 Nov 2023 |
| Rural Roads Resilience Sector Project | Committee for Roads | 12 Nov 2023 |
| Preparing the Energy Sector Projects | Asian Development Bank | 04 Nov 2023 |
| Distribution Network Digital Transformation and Resiliency Project | Joint-Stock Company Regional Electrical Power Networks | 19 Sep 2023 |
| Supporting Debt Management and Transparency – Support to Public Debt Management in Uzbekistan (Subproject 2) | Asian Development Bank | 11 Sep 2023 |
| Economic Management Improvement Program, Phase 2 (Subprogram 1) | Ministry of Economy and Finance | 02 Sep 2023 |
| Digitize to Decarbonize—Power Transmission Grid Enhancement | Joint Stock Company National Electric Grid of Uzbekistan (formerly Joint Stock Company National Electric Networks of Uzbekistan) | 07 Jul 2023 |
| Small and Medium-Sized Enterprises Development Program (Subprogram 2) | Ministry of Economy and Finance | 12 Jun 2023 |
| Supporting the Improving the Governance Environment for Public-Private Partnerships for Quality Infrastructure and Services | Ministry of Economy and Finance | 28 Dec 2022 |
| Microfinance Sector Development Program | Ministry of Economy and Finance | 27 Dec 2022 |
| Operation and Maintenance Sustainability of Water Supply and Sanitation Infrastructure | Uzsuvtaminot Joint Stock Company | 15 Dec 2022 |
| Integrated Urban Development Project | Ministry for Investment and Foreign Trade (MIFT) | 17 Oct 2022 |
| Strengthening the Project Preparation System | Ministry for Investment and Foreign Trade (MIFT) | 21 Sep 2022 |
| Climate Adaptive Water Resources Management in the Aral Sea Basin Sector Project | Ministry of Water Resources | 31 Aug 2022 |
| Building Resilience with Active Countercyclical Expenditures Program | Ministry of Economy and Finance | 10 May 2022 |
| National Road Development Project | Committee for Roads | 22 Feb 2022 |
| Strengthening Silk Road Tourism and Economic Resilience in Secondary Cities | Ministry for Investment and Foreign Trade (MIFT) | 16 Feb 2022 |
| Central Asia Regional Economic Cooperation Corridor 2 (Bukhara-Miskin-Urgench-Khiva) Railway Electrification Project | O’zbekiston Temir Yo’llari | 26 Jan 2022 |
| Tashkent Province Sewerage Improvement Project | Uzsuvtaminot Joint Stock Company | 24 Nov 2021 |
| Enhancing Private Sector Participation in Agriculture | Asian Development Bank | 23 Nov 2021 |
| Preparing Road Modernization Projects | Committee for Roads | 13 Oct 2021 |
| Preparing the Science, Technology, Engineering and Mathematics in Secondary Education Project | Ministry of Public Education | 29 Sep 2021 |
| Small and Medium-Sized Enterprises Development Program (Subprogram 1) | Ministry of Economy and Finance | 12 Sep 2021 |
| Financial Markets Development Program (Subprogram 1) | Ministry of Economy and Finance | 10 Jul 2021 |
| Power Sector Reform Support Program | Ministry for Investment and Foreign Trade (MIFT) | 10 Feb 2021 |
| Republic of Uzbekistan: Business Plan Development for the Infrastructure Finance Intermediary Vehicle | Asian Development Bank | 22 Dec 2020 |
| Skills Development for a Modern Economy Project | Ministry of Employment and Poverty Reduction | 12 Nov 2020 |
| Central Asia Regional Economic Cooperation Corridor 2 (Pap-Namangan-Andijan) Railway Electrification Project – Additional Financing | O’zbekiston Temir Yo’llari | 11 Oct 2020 |
| Power Sector Reform Program (Subprogram 1) | Ministry of Economy and Finance | 28 Sep 2020 |
| COVID-19 Emergency Response | Ministry of Health | 14 Sep 2020 |
| COVID-19 Emergency Response Project | Ministry of Health | 13 Aug 2020 |
| Promoting Distributed Solar Photovoltaic Systems for Enhanced Access to Energy | Ministry for Investment and Foreign Trade (MIFT) | 12 Jul 2020 |
| COVID-19 Active Response and Expenditure Support Program | Ministry of Economy and Finance | 25 Jun 2020 |
| Sustainable Solid-Waste Management Project | Ministry of Ecology, Environmental Protection, and Climate Change of the Republic of Uzbekistan (formerly State Committee for Ecology and Environmental Protection) | 17 Apr 2020 |
| Assessment of Socio-Economic Impacts of COVID-19 and Institutional Strengthening for Policy Responses | Ministry for Investment and Foreign Trade (MIFT) | 08 Apr 2020 |
